Details
This section contains the details of Invoice, Taxes, Invoice value summary and Items.
Actions
Widget name | Description |
Print template | This widget allows to print or download the invoice. |
Invoice Details
An invoice or bill is a written document that indicates the sale or supply by one business to another business or consumer. It contains information about the particular sale transaction, such as buyer’s details, quantity, value, tax, and payment terms.
Invoice Details
Field name | Description |
Return No. | Displays the Return number of the order |
Return date | Displays the date of the return order placed |
Order no. | Displays the order number |
GRN no. | The Goods Received Note number is displayed. Goods received note (GRN) is a document that acknowledges the delivery of goods to a customer by a supplier. A GRN consists of a record of goods that the buyer has received. |
Ref No. | The Reference number of the Return order |
Ref Date | The reference date of the return order |
Due date | The last date when the payment needs to be made is displayed |
LoB | The Line of Business (LoB) segment of the order |
Payment type | Displays the type of payment is made like cash, credit, cheque etc.. |
Payment term | The term period for making payment is displayed |
Purchased By | Displays the name of the person that purchased the product |
E-way Bill no (Electronic way bill) | Displays the E-way Bill number of the order. E-way bill is a mechanism to ensure that goods being transported comply with the GST Law and is an effective tool to track movement of goods and check tax evasion. |
Tax Details
This section shows the details about the taxes added to the Items of the Order.
Click on the Items in the list to view and it navigates to the output IGST module that contain details about the GST (Taxes).
Items
This section displays all the details of the Items of the Order. ‘Items’ shows the order details like the price of the order, quantity of the order and available balance
Click on the Items in the list to view and it navigates to the Items module.
Field name | Description |
Invoiced Amount | Invoice amount is the amount of money that is stated in the invoice that the buyer is required to be paid |
Paid Amount | An amount of money that is paid |
Clearance Amount | Amount given by the customer but not confirmed by the Accounts Department and Cheques deposited in banks but not confirmed by the banks waiting for Clearance. |
Due amount | Total Invoice Amount to be paid by the Customer |
PAY | User can pay the amount by clicking on the PAY option and it navigates to the Payments module |
Invoice Value Summary: This section contains the detailed summary of Invoice payment amounts.
Invoice Value Summary | |
Field name | Description |
Gross Amount | The total amount with Taxes in the invoice is shown here |
Discount | The discount value given on the item. The “Discount on Items” value is loaded automatically |
Assbl. amount | The assessed amount of the order is shown here |
Tax Amount | The amount of the taxes is displayed here |
TCS Amount | The TCS (Tax Collected at Source) amount is displayed. The Tax Collected at Source amount is the tax that is collected from the buyer by the seller while the purchase of some specific goods category by the buyer. |
Adjustment | The amount adjusted in the invoice after the return is displayed |
Net Total | The total amount of the order items. |
Description | Displays a short notes about the purchase return order |
Address Details
Bill from | This section displays the Bill from Address details of the order |
Billing To | The billing address (Bill to) of the order is shown here. |
Ship from | Shipping from address of the order is displayed here |
Ship To | The ship to address of the order is shown here. |
Transactions
Order Details
This section contains all the details about the Purchase Return Order quantity, reference number and the date of the order placed.
Field name | Description |
Order no | Displays the order number of the purchase return |
Ref no | Displays the reference number associated with the order |
Date | The date of the order placed |
Order quantity | The quantity of the order that are being returned |
GRN details : This section contains and displays the details about the Goods received note for the order. Goods received note(GRN) is a document that acknowledges the delivery of goods to a customer by a supplier. A GRN consists of a record of goods that the buyer has received.
Field name | Description |
GRN no | Goods received Note (GRN) number of the order is displayed |
Ref No | Reference number for the order |
Invoice Date | Displays the date of the invoice created when order is received by the customer |
GRN quantity | Displays the quantity of orders that have a GRN created |
Return Details
This section contains the details regarding the orders that are returned back to the seller/supplier.
Field name | Description |
Return no | Displays the return number of the order |
Return date | The date of the return order placed |
Ref no | The reference number of the return order is displayed |
Return qty | The quantity of the return items of an order is displayed |
Field name | Description |
Payments | This section displays the details about the payments |
Adjusted from | Displays the amount details that is adjusted from the invoice of the order |
Adjusted to | Displays the details of the amount that is adjusted to the invoice of the order |
Activity
Print Preview | This module shows the detailed data of the billing or invoice at a single place to preview before taking Print out of it. It shows the final details or invoice of the sales order and billing amount with specified addresses. |
Comments | User can write short notes or comments about the return order |
Audit | |
Created Date | The date of creation of the return order |
Created By | The name of the person who created the order |
Last Updated Date | The last stage changed of the order |
Last Updated By | The name of the person who last updated the stage |
Status | This section displays the current status of the return order |
Time-Line | This widget tracks all the activities within the app. |