Details
| Field name | Description |
| Invoiced Amount | Displays the amount of money the seller needs to pay the buyer |
| Paid Amount | Displays the amount paid |
| Clearance Amount | Displays the amount of the unconfirmed receipts for the invoices |
| Due Amount | The pending amount or due amount on an invoice |
Details
This section contains the basic details about the invoice
| Field name | Description |
| Invoice No | The invoice number of the order |
| Placed On | Displays the date on which the invoice is placed or created |
| Due Date | Displays the due date or last date the payment needs to be made |
| Order No | The order number for which the invoice is raised |
| Ref No | Displays the reference number for the invoice |
| Ref Date | Displays the reference date for the invoice |
| DC No | The Delivery Challan number for the invoice is displayed |
| LoB | The LoB (Line of Business) segment of the order |
| Payment Type | Displays the type or mode of payment for the invoice like cash, credit, cheque etc.. |
| Payment Term | Displays the payment term for the invoice that is the valid period of time before the payment needs to be made |
| Sale By | The name of the seller (Sales Executive) is displayed |
Items
| Field | Description |
| Pieces | When users enable “pieces” users can provide item details in pieces. |
| Quantity | When users enable “quantity” users can provide item details with quantity. |
| Item Name | Name of the item |
| Cartons | Default quantity item quantity can be viewed in cartons |
Invoice Value Summary
| Field name | Description |
| Gross Amount | The total amount with Taxes is shown here. |
| Assbl. Amount | The assess-able amount on the invoice. |
| Discount | The total discount value given on the item.
The “Discount on Items” value is loaded automatically. |
| Tax amount | The tax amount after GST is added. |
| TCS Amount | The TCS amount applied. |
| Adjustment | Adjustments made from the wallets. |
| Net Total | The total amount of the items. |
Tax details
This section contains the tax amount added of the invoice.
Billing and shipping address
| Field name | Description |
| Bill To | Billing Address |
| Ship To | Shipping address (shipment destination address) |
| Bill From | Seller Address |
| Ship From | From Address of main branch from where shipment is going to ship |
Transactions
| Field name | Description |
| Adjusted From | Displays the details of the amount that is adjusted from the invoice |
| Adjusted To | The details of the amount that is adjusted to the invoice |
| Connect GRN | Displays the Dc Number for the invoice |
E-Invoice
An E-invoice is an electronically delivered invoice in a specified standardized format. E-invoices contain invoice data in a structured form and can be automatically imported into the buying organization’s accounts payable system.
| Invoice No | The invoice number of the order |
| IRN (Invoice Reference Number) | Displays the Invoice Reference Number (IRN) is a unique number generated by the Invoice Registration Portal (IRP) using a hash generation algorithm, under the e-invoicing system. |
| Ack No | Displays the acknowledgement number of the order. Acknowledgement number is a unique series of digits that is provided by the Indian government once the quarterly returns are filed |
| Ack Date | The acknowledgement date on the invoice |
| Signed Invoice | The signed invoice an invoice is generally considered a one-sided agreement until the client has signed it |
| Signed QR Code | The signed QR of the invoice is displayed |
| Cancel Date | The cancellation date of the order |
| E-Invoice Status | The status of the E-invoice |
| e-Invoice Log | This widget shows the log entries of the E-invoices created |
| Print Preview | By clicking on the print icon, the user can print the invoice |
| Sales Invoice -Digital Signature | Displays the types of invoice format from the list. A digital signature is a validation to the authenticity of the documents sent by you to your customers. |
| Is System Locked? | User can click on the Toggle to select ‘lock system’ to lock the system, so that only the user can have access to it |