Overview
Details
| Field name | Description |
| Department name | Displays the department name |
| Department code | Displays department code or short name of department name |
| Description | Comments or short notes about the department are displayed |
Designation
| Field name | Description |
| Designation | Designation name is displayed |
| Code | Designation code is displayed |
| Department | Displays department name of the designation |
User can also create Designation by clicking on Create(+) option
Create designation
| Field Name | Description | Mandatory |
| Designation | Enter name of the designation | Yes |
| Code | Enter short name code for the designation | Yes |
| Department | Enter the department name. | Yes |
| Roles | Select designation roles from the list | No |
| Apply type | Select the designation apply type from the list. (Internal/External/All) | Yes |
| Description | Comment or enter short notes about the designation | No |
Activity
| Comments | Displays comments about the designation or user can enter brief notes about the designation |
| Audit | |
| Created Date | Displays the creation date of the designation |
| Created By | The name of the person who created designation |
| Last Updated Date | The last stage changed of the designation |
| Last updated by | The name of the person who updated the stage |
| Status | The current status of the designation |
| Time-Line | This widget tracks all the activities within the app |