EDIT : User can also edit District details by clicking on the EDIT option
This section contains district details like district name, code, state, and zone name to which the district belongs
| Field name | Description |
| Code | Short name code of the district is displayed |
| District | Displays the district name |
| State | State name to which the district belongs |
| Country | Country name to which the district belongs |
Cities
This section contains details about the cities that are included in the District.
| Field name | Description |
| City | Displays city name of the district |
| Code | Short name code of the district |
| District | Name of the district is displayed |
| State | Displays name of the state to which the district belongs |
| Country | Displays name of the country to which the district belongs |
| Description | Comments or short notes about the district is displayed |
| Field name | Description |
| Comments | User can write short notes or comments about the district |
| Audit | |
| Created date | Date when the district is created |
| Created by | Name of the person who created the district |
| Last updated date | Last stage changed of the district |
| Last updated by | Name of the person who last updated the stage |
| Status | Displays the current status of the district |
| Time-Line | This widget tracks all the activities within the app. |