Actions
| User can print or download the Purchase Claim order | |
| Return DC | Allows user to create Claim Delivery Challan of the Order |
| Outward DC | User can create outward claim Delivery Challan for the Order |
| Credit Note | User can create a Credit Note for the order |
Details
This section contains the summarized details of the Purchase claim of the Order
| Field name | Description |
| Ordered | Total number of orders placed |
| Delivered | Total number of orders delivered |
| Invoiced | Total number of Invoices created for the Orders |
| Claim Inward | Displays the number of inward claims created for orders |
| Claim Outward | The number of outward claims created for orders placed |
Details
This section contains the dates of Purchase Order(PO), Purchase Claim, delivery date and amount paid for the Order.
| Field name | Description |
| PO date | Date on which the Purchase Order is placed. A PO(Purchase Order) is generated when the customer places an order. |
| Claim date | Date on which the claim for an order is raised |
| Ref no | Unique reference number associated with the order |
| LoB short code | LoB- Line of Business segment short code (short name) of the order |
| Expected delivery date | Delivery date of the order |
| Total amount | Total amount paid for the order placed |
Items
User can click on CREATE(+) to add Items to the order by selecting Item details from the list and apply quantity in Cartons or pieces.
| Field name | Description |
| Item name | Select item name from the list |
| Item details | Select quantity of items by selecting number of cartons and Pieces |
| Cartons | Default item quantity can be viewed in cartons |
| Pieces | When users enable “pieces”, it can provide item details in pieces |
Claim Value Summary
| Field name | Description |
| Gross Amount | Total amount to be paid including Taxes |
| Discount | Total discount value given on the item. The “Discount on Items” value is loaded automatically. |
| Assessable amount | The assessed amount of the order is displayed |
| Tax | Total amount of taxes added for the order |
| Net Total | Total amount to be paid for order items |
| Description | Comments or short notes about the order is displayed |
Addresses
| Field name | Description |
| Billing address | Billing address of the order |
| Delivery address | Buyer address where the items has to be delivered |
| Sold by | Address of the seller is displayed |
| Delivery from | The Sender Address of order items |
Transactions
Invoices
This section contains the Invoice details of the order like Invoice number, date, pending amount, due date and amount paid.
| Invoice No | Invoice number of the order. The invoice document consists the details of sale or supply by one business to another business or consumer. |
| Invoice Date | Displays date of when the Invoice is created |
| Due date | Displays the date on which payment needs to be made |
| Total Amount | Total amount to be paid for the invoiced order |
| Paid | Amount paid for the order is displayed |
| Pending | Displays the pending amount due for the invoiced order |
Delivery Challans
This section contains the Delivery Challan (DC) details like contains DC Number, items, quantity, Date, shipper name, and stage.
| DC no | Delivery Challan number created for the order is displayed |
| Items Qty | Items quantity of the order is displayed |
| Ref date | Reference date associated with the Delivery Challan |
| Shipper | Name of the shipper or shipping organization |
| Stage | Displays the current stage of the purchase claim for the order |
| Activity | |
| Comments | Write short notes or comment about the Sales Claim |
| Audit | |
| Created Date | Date when the Sales Claim is created |
| Created By | Name of the person who created the Sales Claim |
| Last Updated Date | Last stage changed of the Sales Claim |
| Last Updated By | Name of the person who last updated the stage |
| Status | Displays the current status of the Sales Claim |
| Time-Line | This widget tracks all the activities within the app. |