Details
This section contains the detailed data summary of the voucher, journal created and adjustments in amount transfers in the accounts.
Voucher And Journal details
| Series | Displays the series name of the journal |
| Voucher no | The voucher number of the payment is displayed here. A voucher is a piece of paper that is a record of money paid or one that can be used to pay for particular goods or services. |
| Ref No | The reference number of the journal is displayed |
| Ref Date | The reference date for the journal is displayed here |
| Total amount | The total payment amount of the Journal is displayed |
Adjusted entries and Allocation Details
Adjusted entries
This section contains the details about the accounts in which adjustments (Credit or Debit)are made and the adjustment amount is displayed.
| Account Name | Displays the names of the accounts in which the amount is adjusted (Credited or debited) |
| Contact Name | The name of the contact person is displayed |
| Debit | The amount debited (if adjusted) in the accounts is displayed |
| Credit | The amount credited (if adjusted) in the accounts is displayed |
| Total | The total amount adjusted (credited or debited) in the accounts is displayed here |
Allocation Details
This section contains the details about the accounts in which the amount is transferred to or adjusted to.
| Contact name | The name of the contact person is displayed |
| Reference No | The reference number of the adjusted account is displayed |
| Debit | The amount debited (if adjusted) in the account is displayed |
| Credit | The amount credited (if adjusted) to the accounts is displayed |
Voucher items
A voucher is a document that either allows you to purchase something or proves that you paid for something.
This section contains the details about items that have a voucher.
By clicking on the account name it will navigate the user to Vouchers module
Voucher items
| Item name | Displays the name of the item |
| SKU | The Stock Keeping Unit (SKU) of the item is displayed. SKU which stands for Stock Keeping Unit, is a unique identifier for each of the products that makes it easier to track inventory. |
| Unit price | The price amount associated for a single unit is displayed |
| Quantity | The total quantity of items of the order is displayed |
| Discount | The discount amount applied to the order items is displayed |
| Tax | The total tax amount added to the order items is displayed |
| Total | Displays the total amount of the order items |
| Narration | Comments or short notes about the journal is displayed |
Journal number
This section contains the details about Journal and allows user to edit changes to the Journal number
| Journal no | The journal number of the order is displayed here |
| Edit journal number : User can edit or make changes to the journal number by clicking on the EDIT option and enter the details required | |
| Journal no | User can enter or change the new Journal number for the order |
ACTIVITY
| Activity | |
| Comments | User can write short notes or comments about the Journal |
| Audit | |
| Created Date | The date when the Journal is created |
| Created By | The name of the person who created the Journal |
| Last Updated Date | The last stage changed of the order |
| Last Updated By | The name of the person who last updated the stage |
| Status | This section displays the current status of the Journal |
| Time-Line | This widget tracks all the activities within the app. |