The update process of Purchase Estimate is as follows:
Navigation: Menu > Biddings App > Listview > Select the Bid > Edit (Pencil Icon)
If user wants to update the already existing Purchase Estimate details, user needs to click on ‘Edit’ option at the top right corner and fill in the required details.
The update process of the Bid is as follows:
Navigation: Menu > Biddings App > Listview > Select the Estimate > Edit (Pencil Icon)
If user wants to update the already existing Purchase Estimate details, user needs to click on ‘Edit’ option at the top right corner and fill in the required details.
Edit Bid
Field Name | Description |
Company name | System automatically loads company name by default, if user wants to change company name select a new company name from the list |
Estimate Details | |
Org Contact | The system automatically shows the Contact person name of the Organization; if user wants to change the Contact Person, select a new contact from the list |
LoB | By default system shows LoB segment of the customer and if user wants to change the existing LoB segment, select a LoB segment from the list |
Purchase Executive | By default system shows the Purchase Executive name for the customer and if user wants to change the Purchase Executive, select a new name from the list |
Field Name | Description |
Bill From | By default system shows the existing Bill From address and if user wants to change the existing address, select a Bill From address for the seller |
Ship From | By default system shows the existing Ship From address and if user wants to change the address, select a Ship From address for the seller |
More Options : For Advanced options about the Estimate, user can click on More options | |
Consultant | The system automatically shows the Consultant name of the Organization; if user wants to change it, select a new Consultant name from the list |
Tax type | By default the system shows Tax type allotted for the Estimate as it is inclusive or exclusive and if user wants to change it, select the Tax type from the list |
Series | By default the system shows the Series as Purchase Estimate; if user wants to change the series, select a Series name from the list |
Company name | System automatically loads company name by default, if user wants to change company name select a new company name from the list |
Ship To | By default system shows the existing Ship To address and if user wants to change the address, select a new Ship To address of the buyer |
Bill To | By default system shows the existing Bill To address and if user wants to change the existing address, select a new Bill To address of the buyer |
Summary
PO date | System automatically loads PO (Purchase Order) date of the Estimate and if user wants to change it, set a new date from the calendar to apply |
Ref no. | The system automatically shows the reference number of Purchase Estimate, if user wants to change it, enter a reference number for the Estimate |
Bid Date | System automatically shows the Purchase Estimate (Bid) date, if user wants to change it, set a Purchase Estimate date from the calendar |
Field Name | Description |
Expiry Date | System automatically shows the Purchase Estimate Expiry date, if user wants to change it, set an expiry date of the Purchase Estimate from the calendar |
Expected Delivery | System automatically shows the Purchase Estimate Delivery date, if user wants to change it, set a Delivery date from the calendar |
Payment Term | By default system shows Payment Term allotted for the Estimate and if user wants to change it, select a new Payment Term from the list |
Description | User can comment or enter short notes about the Purchase Estimate |
Apply the required details and click on Save.
Updates in Overview Portlet
Add Or Edit Items
This section contains Item details of the Bid. User can click on Create(+) to add Items to the Bid by selecting Items from the list and apply quantity in Cartons or pieces.
Field name | Description |
Item name | Select item name from the drop-down list |
Quantity | Select quantity of items by selecting number of Cartons and Pieces. The system automatically shows Quantity of the items and if user wants to change it, enter a new quantity in number or click on ‘+’ or ‘-’ to increase or decrease quantity respectively to the current quantity |
Item details | Select the quantity of items by selecting number of cartons and Pieces |
Cartons | Default item quantity can be viewed in cartons |
Pieces | When users enable “pieces”, it can provide item details in pieces |
Delete Items | User needs to click on the horizontal three dots option and select ‘Delete’ on the pop-up shown to delete an item in the Bid. |
Click on Save and the items are added to the Bid.
Manage Price
Biddings consist the items with a defined quoted price and negotiation is acceptable to close a deal. Discounts are added to the estimate items in the Manage price section.
User can update the items quantity, discount value, quoted price and expected price in this widget.
Field name | Description |
Item name- SKU | Displays SKU code of the item. A SKU, which stands for Stock Keeping Unit, is a unique identifier for each of the products that makes it easier to track inventory. |
Quantity | The system automatically shows Quantity of the order items and if user wants to change it, enter a new quantity in number to increase or decrease the item quantity |
Discount | Enter discount value to be applied for the item. Select whether the discount offered is in percent or any fixed value and enter the value. |
User can also remove the discount offered to the Bid Items by entering ‘0’ {Zero} in the discount field. | |
Exp value | Enter the expected price for the order items |
Quoted Price | Enter the Quoted price for the order items |
Apply all the details and click on Save.