Introduction
The E-way Bill System is an electronic waybill system in India that was introduced under the Goods and Services Tax (GST) regime. It is an online mechanism for the generation and management of e-way bills, which are required for the movement of goods valued above a certain threshold within the country.
BizGaze’s “E-Way Bill App” caters to the statutory requirements of the generation of an E-Way Bill in the GST regime. It is an add-on solution that provides a business solution for compliance requirements to generate an E-Way Bill.
Default Portlets & Widgets
In the layout view, a Portlet accurately represents each functionality, and its corresponding data is precisely viewed as a Widget. The following section includes the default portlets and widgets of the E-Way Bill App.
Actions
Field name | Description |
Update Vehicle No. | User can click on the ‘Update vehicle no’ template which directs to “Update Vehicle No E-Way Bill” page, where user can enter the Vehicle details and click on Save. |
Cancel E-Way Bill | User can click on the ‘Cancel e-Way Bill’ template which directs to “Cancel e-Way Bill” page, where user can enter the e-Way Bill cancellation details and click on Cancel E-Way Bill. |
User can click on the ‘Print’ template to download the E-Way Bill |
Details
An e-way bill or electronic-way bill is a document introduced under the GST regime that needs to be generated before transporting or shipping goods worth more than INR 50,000 within a state or inter-state.
E-Waybill Details
This section contains E-Way bill details like invoice number, E-way bill dates.
Field name | Description |
E-way bill no | E-Way bill number is displayed. A unique identification number assigned to a shipment of goods that is being transported from one place to another |
E-way bill date | The date on which an e-way bill is generated. This date is used to determine the validity period of the e-way bill and to ensure that the shipment is delivered within the specified time frame. |
Invoice no | A unique identifier assigned to an invoice to distinguish it from other invoices. This number is typically generated sequentially or using a standardized format, and can be used to track payments and reconcile accounts. |
Valid up to | The date until which a document, such as an invoice or an e-way bill, is valid. This date is typically included on the document itself and is used to determine when the document expires. |
Status | The current state or status of the E-Way Bill document |
E-Way Bill Details
This section contains the comprehensive details about the E-Way bill
Field name | Description |
Vehicle Type | The type of vehicle used for transporting goods as mentioned in the E-Way Bill. |
Transporter Doc No. | The unique document number provided by the transporter for the goods consignment in the E-Way Bill. |
Transport Mode | The mode of transportation (e.g., road, air, rail) selected for moving the goods. |
Branch Name | The name of the branch or location of the transporter involved in the goods movement. |
Last updated date | The date when the E-Way Bill was last updated with any changes or modifications. |
Created date | The date when the E-Way Bill was initially generated and created. |
Approx. Distance | The estimated distance in kilometers between the starting and destination points of goods transportation |
From Pin Code | The PIN code or postal code of the location from where the goods are dispatched. |
To Pin Code | The PIN code or postal code of the destination location where the goods will be delivered. |
Ship To GSTIN | The Goods and Services Tax Identification Number (GSTIN) of the recipient or buyer of the goods. |
Ship To Trade name | The trade or business name of the recipient or buyer of the goods. |
Dispatch from GSTIN | The Goods and Services Tax Identification Number (GSTIN) of the supplier or seller of the goods |
Dispatch from Trade name | The trade or business name of the supplier or seller of the goods. |
Transporter name | The name of the transporter or carrier responsible for transporting the goods |
Transporter GSTIN | The Goods and Services Tax Identification Number (GSTIN) of the transporter or carrier |
Vehicle No. | The registration number of the vehicle used for transporting the goods. |
Transporter Doc date | The date mentioned on the transporter’s document related to the goods’ transportation |
Unit type | The type of unit used to measure the goods (e.g., boxes, cartons, kilograms). |
Unit Name | The name or description of the unit used to measure the goods. |
Supply Type | The type of supply, whether it’s an outward supply (sale) or inward supply (purchase). |
Sub Supply Type | Additional categorization of the type of supply, such as a sales return or purchase return |
Description | Comments or short notes about the E-Way Bill are displayed |
Activity Log provide users with essential information, notifications, and real-time updates to keep them engaged and informed about key activities in apps related to updates, notifications, and stage changes.
Field name | Description |
Comments | User can write short notes or comments about the E-Way bill |
Audit | |
Created Date | Date when the E-Way bill is created |
Created By | Name of the person who created the E-Way bill |
Last Updated Date | Last stage changed of the E-Way bill |
Last Updated By | Name of the person who last updated the stage |
Status | Displays the current status of the E-Way bill |
Time-Line | This widget tracks all the activities within the app. |