Navigation: Menu > Line of Business App > List View > Create(+)
Note: Star (*) marked fields are mandatory!
Field Name | Field Description | Mandatory |
LoB Name | Enter the name of Line of Business name | Yes |
Short Code | Enter the short name for LoB | Yes |
Industry Type | Select the industry type for the LoB from the drop-down list | Yes |
Image URL | ||
Image Url | Select the image for the LoB from local storage. | No |
Transaction Lock Details | ||
DC Lock Date | Select the DC lock date from the calendar. | No |
Invoice Lock Date | Select the invoice lock date from the calendar. | No |
Receipt Lock Date | Select the receipt lock date from the calendar. | No |
Order Lock Date | Select the order lock date from the calendar | No |
Description | ||
Description | Enter the short notes | No |
Apply all the required details and click on save.