Details
This section contains basic details of the task, documents, followers list, and task audit details.
Details
Field name | Description |
Assigned to | Displays to whom the task is assigned to (user name or role) |
Project name | Displays project name of the task |
Points | Achievement points allotted for the task |
Milestone | Displays milestone name. A milestone is an important event or action in a project or a business journey that marks a crucial stage of progress. |
Task group | Task group name in which the task is included is displayed |
Task id | Task id or short name code of the task is displayed |
Task details
This section contains start date, end date, points allotted, and duration of the task
Field name | Description |
Start date | Task starting date is displayed |
Duration | Duration in minutes/hours/days |
Due date | End date of the task |
Points | Achievement points allotted for the task |
User can Edit Task details by clicking on Edit option and enter details required
Edit Task details
Assign to | Select the name/role from the list to assign a task |
Points | Enter the achievement points for the task assigned |
Followers | Select followers name from the list. Follower-ship is the willingness to work toward accomplishing defined goals under a leader’s directives for an organization like managers, executives, etc. |
Start date | Select start date of the task |
Duration | Select the duration of the task in minutes/hours/days |
Priority | Select priority level of the task as low, medium, or high |
Subject | Enter subject of the task |
Apply all the details and click on “SAVE”
Task documents | This section contains files/documents related to the task.
User can add documents by clicking on Create(+) option. |
Edit task document | User can add/edit task documents by clicking on Create(+) option and upload files from local storage |
Sub task | This section contains details about sub tasks of the primary task |
User can Create/Edit sub task by clicking on CREATE(+) option and enter the required details |
Create task
The fields which are in star mark are mandatory in the creation screen.
Field Name | Field Description | Mandatory |
Subject | Enter the subject of the task | Yes |
Project name | Enter project name of the task | Yes |
Milestone | Select milestone name of the task from the list. A milestone is an important event or action in a project or a business journey that marks a crucial stage of progress. | Yes |
Description | User can comment or enter short notes about the task | |
Task Details | ||
Task group | Select task group name from the list | |
Assigned to | Select user name/role to whom the task is assigned to | Yes |
Start Date | Select start date of the task | No |
Duration | Select the duration in minutes/hours/days | No |
Priority | Select the priority level of the task as low/medium/high | No |
Followers | Select followers name from the list. Follower-ship is the willingness to work toward accomplishing defined goals under a leader’s directives for an organization like managers, executives, etc. | |
Points | Enter the achievement points for the task | Yes |
Description | User can comment or enter short notes about the task | No |
More options: By clicking on more options user can view Advanced options | ||
Dependency type | Select dependency type from the list. | No |
Series | Select the series followed by the task | Yes |
Strict task | User can click on the toggle to mark as a strict task. Toggle turns to green in color when selected. | No |
Attachments : Click browse and provide the required attachments of the task |
Finally, Click “Save” to save the task details.
Task audit
Field name | Description |
Reopened | Displays whether the task is reopened or not |
Due date | Date on which the task needs to be completed |
Description | Displays comments or shorts notes of the task |
Task followers | Followers assigned to the task are displayed. User can click on Create(+) to add followers to the task. It will navigate to Add followers page |
Add followers | Select followers name from the list |
Apply all the details and click on “SAVE”
Checklist and Issues
This section consists of task dependents details and support ticket details.
Task dependents
This section contains details about the dependents of the task. User can click on Create(+) to add dependents in the create dependents page.
Create dependents
Field name | Description |
Dependent name | Enter dependent name for the task |
Dependent type | Select dependent type (Check list/issue list) from the list. User can add multiple dependents by clicking on Add and enter the required details |
Apply all the details and click on “SAVE”
Support Ticket
This section contains all the basic details about the tickets raised against issues.
Activity
Field name | Field Description |
Comments | User can write short notes or comments about the Task |
Audit | |
Created Date | Date when the Task is created |
Created By | Name of the person who created the Task |
Last Updated Date | Last stage changed of the Task |
Last Updated By | Name of the person who last updated the stage |
Status | Displays the current status of the Task |
Time-Line | This widget tracks all the activities within the app. |